Donald'22 Portfolio
A tribute to George Donald and his family’s legacy, this peated portfolio offers rich, smoky flavours
Cask Year | Cask Type | Spirit Type | Cask Number | Bottle Share | Year Filled | Year Bottled |
---|---|---|---|---|---|---|
01 | Fresh Fill ‘Woodford Reserve’ Bourbon | Peated | 526 | 16 | 2016 | 2025 |
02 | STR (Shaved Toasted and Recharred) Burgundy | Peated | 391 | 18 | 2017 | 2023 |
03 | Fresh Fill ‘Woodford Reserve’ Double Oak Bourbon | Peated | 04 | 16 | 2018 | 2024 |
04 | Pedro Ximez Sherry Hogshead | Peated | 90 | 21 | 2021 | 2025 |
05 | Tequila | Peated | 742 | 17 | 2021 | 2026 |
06 | Armagnac | Peated | 680 | 18 | 2020 | 2027 |
07 | Tawny Port | Peated | 146 | 18 | 2022 | 2028 |
08 | Rioja | Peated | 138 | 17 | 2022 | 2029 |
09 | Rum | Peated | 465 | 15 | 2021 | 2030 |
10 | Annandale Refill (previously with unpeated fill) | Peated | 675 | 15 | 2021 | 2031 |
Please note that the proposed cask selections are regularly examined, nosed and tasted to determine that the sensory profile of the whisky is to our exacting standards. If it is deemed necessary to substitute a cask with an alternative numbered cask or cask type or fill or to change the sequence of cask availability within the named Portfolio then Annandale Distillery reserves the right to do so at our discretion. Full details of any change will be made available.
Please note that the proposed cask selections are regularly examined, nosed and tasted to determine that the sensory profile of the whisky is to our exacting standards. If it is deemed necessary to substitute a cask with an alternative numbered cask or cask type or fill or to change the sequence of cask availability within the named Portfolio then Annandale Distillery reserves the right to do so at our discretion. Full details of any change will be made available.